DR-Hazard
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Dual Symbol

Go down

Dual Symbol Empty Dual Symbol

Post  Admin Mon Jan 17, 2011 9:59 pm

### Warrior ###

LordKnight (+Warrior) [AC/Attack Rate] DB Skin
G1 - 6 / 2%
G2 - 13 / 4%
G3 - 25 / 7%
G4 - 40 / 12%
G5 - 58 / 19%
Dual Symbol 112


SwashBuckler (+Thief) [Travel Speed/AC] CYC Skin
G1 - 4 / 6
G2 - 6 / 11
G3 - 8 / 17
G4 - 10 / 25
G5 - 14 / 40
Dual Symbol 210


Warmaster (+Archer) [Travel Speed/AC] CYC Skin
G1 - 4 / 6
G2 - 6 / 11
G3 - 8 / 17
G4 - 10 / 25
G5 - 14 / 40
Dual Symbol 312


BladeSinger (+Wizard) [Magic Dodging/AC] DB Skin
G1 - 3% / 6
G2 - 7% / 11
G3 - 13% / 17
G4 - 21% / 25
G5 - 30% / 40
Dual Symbol 410


Paladin (+Priest) [Resist All/AC] CYC Skin
G1 - 4 / 6
G2 - 9 / 11
G3 - 15 / 17
G4 - 24 / 25
G5 - 34 / 40
Dual Symbol 510



### Thief ###

Corsair (+Warrior) [AC/Attack Rate] DB Skin
G1 - 6 / 2%
G2 - 13 / 4%
G3 - 25 / 7%
G4 - 40 / 12%
G5 - 58 / 19%
Dual Symbol 610


Nighthawk (+Thief) [Physical Dodge/Attack Rate] DB Skin
G1 - 3% / 2%
G2 - 7% / 4%
G3 - 13% / 7%
G4 - 21% / 12%
G5 - 30% / 19%
Dual Symbol 710


Vigilante (+Archer) [Physical Damage/Long Distance] CYC Skin
G1 - 10 / 6%
G2 - 20 / 11%
G3 - 30 / 16%
G4 - 40 / 21%
G5 - 60 / 29%
Dual Symbol 810


Toreador (+Wizard) [Magic Dodging/Attack Rate] CYC Skin
G1 - 3% / 2%
G2 - 7% / 4%
G3 - 13% / 7%
G4 - 21% / 12%
G5 - 30% / 19%
Dual Symbol 910


Revenant (+Priest) [Resist All/Attack Rate] DB Skin
G1 - 4 / 2%
G2 - 9 / 4%
G3 - 15 / 7%
G4 - 24 / 12%
G5 - 34 / 19%
Dual Symbol 1010



### Archer ###

Conqueror (+Warrior) [AC/Attack Rate] CYC Skin
G1 - 6 / 2%
G2 - 13 / 4%
G3 - 25 / 7%
G4 - 40 / 12%
G5 - 58 / 19%
Dual Symbol 1110


Desperado (+Thief) [AC/Attack Rate] CYC Skin
G1 - 6 / 2%
G2 - 13 / 4%
G3 - 25 / 7%
G4 - 40 / 12%
G5 - 58 / 19%
Dual Symbol 1210


Hawkeye (+Archer) [Physical Dodge/Attack Rate] DB Skin
G1 - 3% / 2%
G2 - 7% / 4%
G3 - 13% / 7%
G4 - 21% / 12%
G5 - 30% / 19%
Dual Symbol 1310


Triggermage (+Wizard) [Magic Dodging/Attack Rate] DB Skin
G1 - 3% / 2%
G2 - 7% / 4%
G3 - 13% / 7%
G4 - 21% / 12%
G5 - 30% / 19%
Dual Symbol 1410


Warsaint (+Priest) [Magic Resistence/Attack Rate] DB Skin
G1 - 4 / 2%
G2 - 9 / 4%
G3 - 15 / 7%
G4 - 24 / 12%
G5 - 34 / 19%
Dual Symbol 1510



### Wizard ###

Warlock (+Warrior) [AC/Attack Rate] DB Skin
G1 - 6 / 2%
G2 - 13 / 4%
G3 - 25 / 7%
G4 - 40 / 12%
G5 - 58 / 19%
Dual Symbol 1610


Tzigane (+Thief) [Travel Speed/Physical Dodge] DB Skin
G1 - 4 / 3
G2 - 6 / 7
G3 - 8 / 13
G4 - 10 / 21
G5 - 14 / 30
Dual Symbol 1710


ArchMage (+Archer) [Travel Speed/Attack Rate] CYC Skin
G1 - 4 / 2%
G2 - 6 / 4%
G3 - 8 / 7%
G4 - 10 / 12%
G5 - 14 / 19%
Dual Symbol 1810


GrandWizard (+Wizard) [Physical Dodge/Magic Damage] DB Skin
G1 - 3% / 12
G2 - 7% / 24
G3 - 13% / 36
G4 - 21% / 48
G5 - 30% / 60
Dual Symbol 1910



### Priest ###

Templar (+Warrior) [AC/Attack Rate] CYC Skin
G1 - 6 / 2%
G2 - 13 / 4%
G3 - 25 / 7%
G4 - 40 / 12%
G5 - 58 / 19%
Dual Symbol 110


Fallen (+Thief) [Travel Speed/Physical Dodge] CYC Skin
G1 - 4 / 3%
G2 - 6 / 7%
G3 - 8 / 13%
G4 - 10 / 21%
G5 - 14 / 30%
Dual Symbol 2010


Avenger (+Archer) [Travel Speed/Attack Rate] DB Skin
G1 - 4 / 2
G2 - 6 / 4
G3 - 8 / 7
G4 - 10 / 12
G5 - 14 / 19
Dual Symbol 2110


Saint (+Priest) [Magic Damage/Casting Time] CYC Skin
G1 - 12 / 3
G2 - 24 / 6
G3 - 36 / 12
G4 - 48 / 19
G5 - 72 / 29
Dual Symbol 2210
Admin
Admin
Admin

Posts : 44
Join date : 2011-01-17
Age : 46
Location : New York - USA

http://dr-hazard.chinarenluntan.info

Back to top Go down

Back to top


 
Permissions in this forum:
You cannot reply to topics in this forum